 |
 |
Prices in 1938:
| Gallup | $3.70 |
| Albuquerque | $6.25 |
| Los Angeles | $9.30 |
| Fresno | $12.10 |
| Prices in 1938:
|
ONE WAY | ROUND TRIP |
| Los Angeles | $9.30 | $16.75 |
| San Francisco | $15.00 | $27.90 |
| Denver | $13.80 | $24.55 |
| Ft. Worth | $17.45 | $31.45 |
|
Greyhound and "Romance of the Highways"
Greyhound started to advertise Romance of the Highways, a radio show on KTAR in Phoenix which came on Sundays at 11:45. You might have also noticed that, in the second ad, Greyhound realized that "sex sells."
|